Champions League titles by club
Since the first final in 1956, 71 editions have been played — and only 24 clubs have ever lifted the trophy.
Real Madrid sit miles clear at the top, eight titles ahead of second place. The table counts both the European Cup (1956–1992) and the Champions League that replaced it in 1992–93, since UEFA treats them as one competition.
| Club | Titles | Runner-up | Years won |
|---|---|---|---|
| 15 | 3 | 1956, 1957, 1958, 1959, 1960, 1966, 1998, 2000, 2002, 2014, 2016, 2017, 2018, 2022, 2024 | |
| 7 | 4 | 1963, 1969, 1989, 1990, 1994, 2003, 2007 | |
| 6 | 4 | 1977, 1978, 1981, 1984, 2005, 2019 | |
| 6 | 5 | 1974, 1975, 1976, 2001, 2013, 2020 | |
| 5 | 3 | 1992, 2006, 2009, 2011, 2015 | |
| 4 | 2 | 1971, 1972, 1973, 1995 | |
| 3 | 4 | 1964, 1965, 2010 | |
| 3 | 2 | 1968, 1999, 2008 | |
| 2 | 0 | 1979, 1980 | |
| 2 | 0 | 1987, 2004 | |
| 2 | 1 | 2012, 2021 | |
| 2 | 1 | 2025, 2026 | |
| 2 | 5 | 1961, 1962 | |
| 2 | 7 | 1985, 1996 | |
| 1 | 0 | 1970 | |
| 1 | 0 | 1982 | |
| 1 | 0 | 1988 | |
| 1 | 0 | 1991 | |
| 1 | 1 | 1967 | |
| 1 | 1 | 1983 | |
| 1 | 1 | 1986 | |
| 1 | 1 | 1993 | |
| 1 | 1 | 2023 | |
| 1 | 2 | 1997 |
Clubs level on titles are ordered by fewer lost finals, then by earliest win.
Real Madrid: 15 and counting
Real Madrid won the first five editions in a row (1956–1960), a run no club has matched. They added 1966, then waited 32 years for 1998, followed by 2000 and 2002. The famous tenth title, “La Décima,” came in Lisbon in 2014. Three straight titles followed in 2016, 2017 and 2018 under Zinedine Zidane, then 2022 and 2024 under Carlo Ancelotti.
Ancelotti is also the most successful coach in the competition’s history with five titles: two with Milan (2003, 2007) and three with Real Madrid (2014, 2022, 2024). The player record of six titles belongs to five men tied to Madrid: Francisco Gento, Dani Carvajal, Luka Modrić, Toni Kroos (one of his with Bayern Munich) and Nacho.
Who is chasing Madrid?
Milan are second with seven, the last in 2007 against Liverpool in Athens.
Bayern Munich and
Liverpool share third place with six each; Liverpool rank higher on fewer lost finals (4 to 5). Bayern last won in Lisbon in 2020, Liverpool in Madrid in 2019.
The big story of recent seasons is
Paris Saint-Germain. Their first title came in 2025 with a 5–0 win over Inter in Munich — the biggest margin in any final — and on May 30, 2026 they retained it, drawing 1–1 with Arsenal in Budapest and winning 4–3 on penalties. Under Luis Enrique, PSG became only the second club after Real Madrid to defend the title in the Champions League era.
Titles by country
Spain lead with 20 titles from just two clubs, while England’s 15 are spread across six different winners — more champion clubs than any other country.
| Country | Titles | Clubs |
|---|---|---|
| Spain | 20 | Real Madrid 15, Barcelona 5 |
| England | 15 | Liverpool 6, Manchester United 3, Chelsea 2, Nottingham Forest 2, Aston Villa 1, Manchester City 1 |
| Italy | 12 | Milan 7, Inter 3, Juventus 2 |
| Germany | 8 | Bayern Munich 6, Hamburger SV 1, Borussia Dortmund 1 |
| Netherlands | 6 | Ajax 4, Feyenoord 1, PSV 1 |
| Portugal | 4 | Benfica 2, Porto 2 |
| France | 3 | Paris Saint-Germain 2, Marseille 1 |
| Scotland | 1 | Celtic |
| Romania | 1 | Steaua București |
| Yugoslavia (now Serbia) | 1 | Red Star Belgrade |
Recent finals (2015–2026)
| Final | Winner | Score | Runner-up | City |
|---|---|---|---|---|
| 2026 | Paris Saint-Germain | 1–1 (4–3) | Arsenal | Budapest |
| 2025 | Paris Saint-Germain | 5–0 | Inter | Munich |
| 2024 | Real Madrid | 2–0 | Borussia Dortmund | London |
| 2023 | Manchester City | 1–0 | Inter | Istanbul |
| 2022 | Real Madrid | 1–0 | Liverpool | Paris |
| 2021 | Chelsea | 1–0 | Manchester City | Porto |
| 2020 | Bayern Munich | 1–0 | Paris Saint-Germain | Lisbon |
| 2019 | Liverpool | 2–0 | Tottenham | Madrid |
| 2018 | Real Madrid | 3–1 | Liverpool | Kyiv |
| 2017 | Real Madrid | 4–1 | Juventus | Cardiff |
| 2016 | Real Madrid | 1–1 (5–3) | Atlético Madrid | Milan |
| 2015 | Barcelona | 3–1 | Juventus | Berlin |
Records worth knowing
- Juventus have lost the most finals — seven — against just two wins (1985, 1996).
- Atlético Madrid have reached three finals (1974, 2014, 2016) without winning; Arsenal have lost two (2006, 2026).
- Nottingham Forest won back-to-back European Cups (1979, 1980) despite winning the English title only once.
- Cristiano Ronaldo is the competition’s all-time top scorer with 140 goals, and won it five times: once with Manchester United (2008) and four times with Real Madrid.
- Only Real Madrid (2016–2018) and Paris Saint-Germain (2025–2026) have retained the trophy in the Champions League era (since 1992–93).
Test your Champions League knowledge
Do you know who scored Real Madrid’s winner in the 2022 final, or who lost the 2005 final after leading 3–0? Try our Champions League trivia questions, browse the Champions League page for winners and stars, then read how many trophies Real Madrid have won. In Hajma, these questions become a two-team match with points and a clock.







